Corporate Directory

| Company Name | IKEDA TOHKA INDUSTRIES CO., LTD |
|---|---|
| Established | 1904 |
| Incorporated | 1/Jun/1935 |
| Capital | ¥407.94million |
| Annual sales | ¥56.2 billion (Mar/2024) ¥54.8 billion (Mar/2023) ¥53.3 billion (Mar/2022) |
| Company Address | 2-28, Sakurababa-cho, Fukuyama-city, Hiroshima 720-8638, Japan |
| Executive Staffs | President and Representative Director: Naoyuki Ikeda Executive Director: Shinji Mizunoue Managing Director: Kazufumi Kobayashi Managing Director: Toshihiko Fukumatsu Director: Keigo Omura Director: Hirohisa Sakamoto Auditor: kyoichi Noso |
| Employees | 288(Jun/2024) |
| Employees in the Group | 1,620(Jun/2024) |
| Correspondent Banks | -The Hiroshima Bank, Fukuyama Business headquarters -The Mizuho Bank, Hiroshima branch -Development Bank of Japan Chugoku branch |
| Main products | Caramel Color / Seasonings /Dessert Foods / Sweeteners / Dehydrated Foods |
| Plants | Minoshima Plant / Teshiro Plant / Matsuhama Plant / Kasaoka Plant / Kantoh Plant / Johetsu Plant / Tanuma Plant / China Anqiu Plant |
| Business Offices | Tokyo Head Office / Osaka Branch / Nagoya Branch / Hiroshima Business Office / Fukuyama Business Office / Fukuoka Branch / Kagoshima Branch Local Office |
